Plan Details & Overview
Explore the deep metrics, rules, and core coverages bundled into this plan.
Tax Protection & Benefits
Eligible for tax benefits under prevailing Income Tax laws.
Request Consultation
Plan Parameters & Info
Technical overview metrics and application boundaries criteria parameters.
| Specification Criterion | Detailed Plan Metric Value |
|---|---|
| Plan Code | LIC-AB-LVL |
| Plan Number | 874 |
| Minimum Entry Age | 18 |
| Maximum Entry Age | 50 |
| Minimum Sum Assured | 200000.00 |
| Maximum Sum Assured | 10000000.00 |
| Policy Term | 18-25 Years |
| Premium Paying Term | Regular |
| Claim Settlement Ratio | 98.5 |
Walkthrough Video
Watch our quick analytical breakdown of this plan's return value models.